- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2503 | Flat | Huelva San Antonio | 2 | 60 | 22 | €120,000 | |
| 2611 | Flat | Huelva Nuevo Parque - Los Rosales - Tráfico Pesado | 2 | 84 | 19 | €139,900 | |
| 2618 | Flat | Huelva Nuevo Parque - Los Rosales - Tráfico Pesado | 3 | 52 | 7 | €69,900 | |
| 2608 | Flat | Huelva La Orden | 3 | 81 | 12 | €92,000 | |
| 2613 | Flat | Huelva Isla Chica | 2 | 95 | 18 | €140,000 | |
| 2617 | Flat | Huelva Isla Chica | 3 | 72 | 17 | €138,500 | |
| 2602 | Flat | Huelva Fuentepiña | 3 | 76 | 19 | €109,900 | |
| 2604 | Flat | Huelva Fuentepiña | 4 | 110 | 14 | €186,900 | |
| 2506 | Flat | Huelva El Carmen - Cardeñas | 4 | 81 | 23 | €93,900 | |
| 2511 | Flat | Huelva El Carmen - Cardeñas | 3 | 59 | 10 | €78,000 | |
| 2614 | Flat | Huelva El Carmen - Cardeñas | 3 | 90 | 6 | €145,000 | |
| 2507 | Commercial property | Huelva | 49 | 5 | €100,000 |
Showing 1 to 12 of 23