- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2606 | Terraced House | Huelva | 3 | 204 | 24 | €700,000 | |
| ADO0001 | Terraced House | El Rompido | 4 | 178 | 9 | €407,000 | |
| 2603 | Terraced House | Aljaraque | 4 | 184 | 21 | €227,000 | |
| AP0001 | Apartment | El Rompido | 1 | 61 | 10 | €198,000 | |
| 2604 | Flat | Huelva Fuentepiña | 4 | 110 | 14 | €186,900 | |
| 2612 | Flat | Islantilla | 2 | 80 | 16 | €174,900 | |
| 2614 | Flat | Huelva El Carmen - Cardeñas | 3 | 90 | 6 | €145,000 | |
| 2613 | Flat | Huelva Isla Chica | 2 | 95 | 18 | €140,000 | |
| 2611 | Flat | Huelva Nuevo Parque - Los Rosales - Tráfico Pesado | 2 | 84 | 19 | €139,900 | |
| 2617 | Flat | Huelva Isla Chica | 3 | 72 | 17 | €138,500 | |
| 2605 | Flat | Gibraleón | 3 | 85 | 20 | €129,000 | |
| 2503 | Flat | Huelva San Antonio | 2 | 60 | 22 | €120,000 |
Showing 1 to 12 of 23