- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2611 | Flat | Huelva Nuevo Parque - Los Rosales - Tráfico Pesado | 2 | 84 | 19 | €139,900 | |
| 2607 | Plot | Huelva | 15 | €22,000 | |||
| 2618 | Flat | Huelva Nuevo Parque - Los Rosales - Tráfico Pesado | 3 | 52 | 7 | €69,900 | |
| 2511 | Flat | Huelva El Carmen - Cardeñas | 3 | 59 | 10 | €78,000 | |
| 2619 | Flat | Lepe | 2 | 88 | 9 | €90,000 | |
| 2608 | Flat | Huelva La Orden | 3 | 81 | 12 | €92,000 | |
| 2506 | Flat | Huelva El Carmen - Cardeñas | 4 | 81 | 23 | €93,900 | |
| 2509 | Flat | Lepe | 3 | 100 | 15 | €99,900 | |
| 2507 | Commercial property | Huelva | 49 | 5 | €100,000 | ||
| 2508 | Flat | Gibraleón | 3 | 93 | 18 | €100,000 | |
| 2602 | Flat | Huelva Fuentepiña | 3 | 76 | 19 | €109,900 | |
| 2610 | Flat | Lepe | 3 | 90 | 19 | €110,000 |
Showing 1 to 12 of 23