- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2607 | Plot | Huelva | 15 | €22,000 | |||
| 2503 | Flat | Huelva San Antonio | 2 | 60 | 22 | €120,000 | |
| 2506 | Flat | Huelva El Carmen - Cardeñas | 4 | 81 | 23 | €93,900 | |
| 2507 | Commercial property | Huelva | 49 | 5 | €100,000 | ||
| AP0001 | Apartment | El Rompido | 1 | 61 | 10 | €198,000 | |
| ADO0001 | Terraced House | El Rompido | 4 | 178 | 9 | €407,000 | |
| 2508 | Flat | Gibraleón | 3 | 93 | 18 | €100,000 | |
| 2509 | Flat | Lepe | 3 | 100 | 15 | €99,900 | |
| 2511 | Flat | Huelva El Carmen - Cardeñas | 3 | 59 | 10 | €78,000 | |
| 2602 | Flat | Huelva Fuentepiña | 3 | 76 | 19 | €109,900 | |
| 2603 | Terraced House | Aljaraque | 4 | 184 | 21 | €227,000 | |
| 2605 | Flat | Gibraleón | 3 | 85 | 20 | €129,000 |
Showing 1 to 12 of 23