- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2606 | Terraced House | Huelva | 3 | 204 | 24 | €700,000 | |
| 2506 | Flat | Huelva El Carmen - Cardeñas | 4 | 81 | 23 | €93,900 | |
| 2503 | Flat | Huelva San Antonio | 2 | 60 | 22 | €120,000 | |
| 2603 | Terraced House | Aljaraque | 4 | 184 | 21 | €227,000 | |
| 2605 | Flat | Gibraleón | 3 | 85 | 20 | €129,000 | |
| 2602 | Flat | Huelva Fuentepiña | 3 | 76 | 19 | €109,900 | |
| 2610 | Flat | Lepe | 3 | 90 | 19 | €110,000 | |
| 2611 | Flat | Huelva Nuevo Parque - Los Rosales - Tráfico Pesado | 2 | 84 | 19 | €139,900 | |
| 2508 | Flat | Gibraleón | 3 | 93 | 18 | €100,000 | |
| 2613 | Flat | Huelva Isla Chica | 2 | 95 | 18 | €140,000 | |
| 2617 | Flat | Huelva Isla Chica | 3 | 72 | 17 | €138,500 | |
| 2612 | Flat | Islantilla | 2 | 80 | 16 | €174,900 |
Showing 1 to 12 of 23