- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2613 | Flat | Huelva Isla Chica | 2 | 95 | 18 | €140,000 | |
| 2619 | Flat | Lepe | 2 | 88 | 9 | €90,000 | |
| 2618 | Flat | Huelva Nuevo Parque - Los Rosales - Tráfico Pesado | 3 | 52 | 7 | €69,900 | |
| 2617 | Flat | Huelva Isla Chica | 3 | 72 | 17 | €138,500 | |
| 2612 | Flat | Islantilla | 2 | 80 | 16 | €174,900 | |
| 2604 | Flat | Huelva Fuentepiña | 4 | 110 | 14 | €186,900 | |
| 2611 | Flat | Huelva Nuevo Parque - Los Rosales - Tráfico Pesado | 2 | 84 | 19 | €139,900 | |
| 2614 | Flat | Huelva El Carmen - Cardeñas | 3 | 90 | 6 | €145,000 | |
| 2606 | Terraced House | Huelva | 3 | 204 | 24 | €700,000 | |
| 2610 | Flat | Lepe | 3 | 90 | 19 | €110,000 | |
| 2509 | Flat | Lepe | 3 | 100 | 15 | €99,900 | |
| 2506 | Flat | Huelva El Carmen - Cardeñas | 4 | 81 | 23 | €93,900 |
Showing 1 to 12 of 23